Community Forum   |   Pokemon Carddex   |   Sammelspiel (PTC)   |   Legend of Yggsa   |   Iruini.de

Willkommen im Carddex, der großen Datenbank zum My Little Pony Sammelkartenspiel!


Premiere
~ Druckliste ~


Diese Serie umfasst 213 Karten.

Habe ich: Nummer: Engl. Name: Art: Farbe: Seltenheit:
|_| |_| 1 Rainbow Dash, Flier Extraordinaire Mane Pony Blau Fixed
|_| |_| 2 Applejack, Dependable Farmpony Mane Pony Orange Fixed
|_| |_| 3 Pinkie Pie, Party Animal Mane Pony Pink Fixed
|_| |_| 4 Twilight Sparkle, Faithful Student Mane Pony Violett Fixed
|_| |_| 5 Rarity, Dazzling Fashionista Mane Pony Weiß Fixed
|_| |_| 6 Fluttershy, Beastmaster Mane Pony Gelb Fixed
|_| |_| 7 Jetstream, All Heart Freund Blau Häufig
|_| |_| 8 Cerulean Skies, Skyward Soarer Freund Blau Häufig
|_| |_| 9 Finish Line, Jammer Freund Blau Mäßig
|_| |_| 10 Wild Fire, Speed Racer Freund Blau Selten
|_| |_| 11 Cloudchaser, Flexible Flier Freund Blau Selten
|_| |_| 12 Emerald Green, Cider Aficionado Freund Blau Häufig
|_| |_| 13 Holly Dash, Flighty Filly Freund Blau Fixed
|_| |_| 14 Pegasus Royal Guard, Elite Sentry Freund Blau Häufig
|_| |_| 15 Rainbow Dash, Weather Leader Freund Blau Mäßig
|_| |_| 16 Rainbowshine, Cloud Wrangler Freund Blau Häufig
|_| |_| 17 Scootaloo, Creature Catcher Freund Blau Selten
|_| |_| 18 Spike, Baby Dragon Freund Blau Selten
|_| |_| 19 Solar Wind, Enterprising Astronomer Freund Blau Selten
|_| |_| 20 Sweetie Sunrise, Early Riser Freund Blau Häufig
|_| |_| 21 Gala Appleby, Refined Farmer Freund Orange Selten
|_| |_| 22 Apple Cobbler, Headstrong Freund Orange Häufig
|_| |_| 23 Applejack, Plant Leader Freund Orange Häufig
|_| |_| 24 Applejack, Barn Raiser Freund Orange Selten
|_| |_| 25 Auntie Applesauce, Gum Flapper Freund Orange Mäßig
|_| |_| 26 Cherry Jubilee, Queen of the Hill Freund Orange Fixed
|_| |_| 27 Coco Crusoe, Thick Skinned Freund Orange Selten
|_| |_| 28 Granny Smith, Apple Elder Freund Orange Häufig
|_| |_| 29 Igneous Rock, Pebble Pusher Freund Orange Häufig
|_| |_| 30 Drill Bit, Destruction Worker Freund Orange Häufig
|_| |_| 31 Full Steam, Smoke Stacked Freund Orange Selten
|_| |_| 32 Silver Spanner, Nuts for Bolts Freund Orange Selten
|_| |_| 33 Red Gala, Favorite Cousin Freund Orange Häufig
|_| |_| 34 Sunny Smiles, Iconic Friend Freund Orange Selten
|_| |_| 35 Night Watch, Vigilant Patrol Freund Orange Selten
|_| |_| 36 Apple Brown Betty, Pastry Chef Freund Pink Häufig
|_| |_| 37 Berry Dreams, Pom-Pom Pony Freund Pink Häufig
|_| |_| 38 Big Top, Silly Pony Freund Pink Fixed
|_| |_| 39 Charged Up, Energizer Pony Freund Pink Selten
|_| |_| 40 Dance Fever, Disco King Freund Pink Häufig
|_| |_| 41 Lucky Streak, One in a Million Freund Pink Selten
|_| |_| 42 Flitter, Ribbon Wielder Freund Pink Häufig
|_| |_| 43 Goldengrape, Popular Punster Freund Pink Selten
|_| |_| 44 High Spirits, Life Enthusiast Freund Pink Häufig
|_| |_| 45 Pinkie Pie, Pinkie "Responsibility" Pie Freund Pink Selten
|_| |_| 46 Pinkie Pie, Ice Cutter Freund Pink Häufig
|_| |_| 47 Pinprick, Pop Star Freund Pink Selten
|_| |_| 48 Ol' Salt, Salt Blocked Freund Pink Mäßig
|_| |_| 49 Snips & Snails, Dynamic Duo Freund Pink Selten
|_| |_| 50 Surprise, Party Pegasus Freund Pink Selten
|_| |_| 51 Apple Stars, Fruit Prodigy Freund Violett Selten
|_| |_| 52 Professor Neigh, Algebraic! Freund Violett Häufig
|_| |_| 53 Bright Bulb, Seasoned Strategist Freund Violett Selten
|_| |_| 54 Comet Tail, Hale Bopper Freund Violett Häufig
|_| |_| 55 Mint Jewelup, A Cut Above Freund Violett Häufig
|_| |_| 56 Gyro, Poindexter Freund Violett Selten
|_| |_| 57 Lemony Gem, Sour Grapes Freund Violett Selten
|_| |_| 58 Mayor Mare, Elected Official Freund Violett Häufig
|_| |_| 59 Rare Find, A Real Gem Freund Violett Selten
|_| |_| 60 Blue Moon, Ol' Blue Eyes Freund Violett Häufig
|_| |_| 61 Spring Forward, Companianable Filly Freund Violett Selten
|_| |_| 62 Sunny Rays, One Bright Mare Freund Violett Selten
|_| |_| 63 Lady Justice, Judge and Jury Freund Violett Fixed
|_| |_| 64 Twilight Sparkle, All-Team Organizer Freund Violett Häufig
|_| |_| 65 Action Shot, Shutterbug Freund Weiß Selten
|_| |_| 66 Big Shot, Wildlife Photographer Freund Weiß Selten
|_| |_| 67 Featherweight, Editor-in-Chief Freund Weiß Selten
|_| |_| 68 Fiddly Faddle, Country Twang Freund Weiß Selten
|_| |_| 69 Eff Stop, Muckraker Freund Weiß Selten
|_| |_| 70 Vidala Swoon, Mane Manager Freund Weiß Fixed
|_| |_| 71 Hoity Toity, Vogue Authority Freund Weiß Häufig
|_| |_| 72 Savior Fare, Snooty Server Freund Weiß Selten
|_| |_| 73 Pearly Stitch, Crotchety Crocheter Freund Weiß Häufig
|_| |_| 74 Lotus Blossom, Sauna Expert Freund Weiß Selten
|_| |_| 75 Rising Star, In the Spotlight Freund Weiß Häufig
|_| |_| 76 Noteworthy, Humdinger Freund Weiß Häufig
|_| |_| 77 Rarity, Nest Weaver Freund Weiß Mäßig
|_| |_| 78 Royal Riff, Songster Freund Weiß Häufig
|_| |_| 79 Sugar Twist, Twister Sister Freund Weiß Häufig
|_| |_| 80 Amethyst Star, Animal Leader Freund Gelb Häufig
|_| |_| 81 Blue Jay, Warbler Freund Gelb Häufig
|_| |_| 82 Falcon, Fast & Furious Freund Gelb Selten
|_| |_| 83 Fluttershy, Guidance Counselor Freund Gelb Selten
|_| |_| 84 Fluttershy, Animal Team Freund Gelb Mäßig
|_| |_| 85 Forest Owl, Novice Assistant Freund Gelb Häufig
|_| |_| 86 House Mouse, Little Pipsqueak Freund Gelb Häufig
|_| |_| 87 Hummingway, Fine Feathered Friend Freund Gelb Fixed
|_| |_| 88 Lilac Links, Superstitious Freund Gelb Selten
|_| |_| 89 Mane Cureall, Veteran Vet Freund Gelb Selten
|_| |_| 90 Mr. Beaverton Beaverteeth, Dam Builder Freund Gelb Selten
|_| |_| 91 Mr. Breezy, Fan Fan Freund Gelb Selten
|_| |_| 92 Opalescence, Curtain Shredder Freund Gelb Häufig
|_| |_| 93 Sea Swirl, Porpoiseful Freund Gelb Häufig
|_| |_| 94 Winona, On the Scent Freund Gelb Häufig
|_| |_| 95 Spread Your Wings Event Keine Fixed
|_| |_| 96 Getting Hooves Dirty Event Keine Fixed
|_| |_| 97 Dig Deep Event Keine Fixed
|_| |_| 98 Apples and Oranges Event Keine Fixed
|_| |_| 99 Royal Guidance Event Keine Häufig
|_| |_| 100 Sweet and Kind Event Keine Häufig
|_| |_| 101 Good Hustle Event Keine Selten
|_| |_| 102 A Bully and a Beast Event Keine Mäßig
|_| |_| 103 A Touch of Refinement Event Keine Mäßig
|_| |_| 104 A Vision of the Future Event Keine Mäßig
|_| |_| 105 Assertiveness Training Event Keine Selten
|_| |_| 106 Back Where You Began Event Keine Selten
|_| |_| 107 Crème de la Crème Event Keine Mäßig
|_| |_| 108 Critter Cavalry Event Keine Mäßig
|_| |_| 109 Double-check the Checklist Event Keine Mäßig
|_| |_| 110 Downright Dangerous Event Keine Mäßig
|_| |_| 111 Duck and Cover Event Keine Mäßig
|_| |_| 112 Eeyup Event Keine Selten
|_| |_| 113 Here's Your Invitation! Event Keine Mäßig
|_| |_| 114 Let's Get This Party Started Event Keine Mäßig
|_| |_| 115 Fears Must be Faced Event Keine Mäßig
|_| |_| 116 Nurture With Knowledge Event Keine Mäßig
|_| |_| 117 Gotta Go Fast Event Keine Selten
|_| |_| 118 Stand Still! Event Keine Selten
|_| |_| 119 Straighten Up & Fly Right Event Keine Selten
|_| |_| 120 Swing Into Action Event Keine Mäßig
|_| |_| 121 Team Effort Event Keine Selten
|_| |_| 122 The Big Guns Event Keine Selten
|_| |_| 123 The Horror! The Horror! Event Keine Mäßig
|_| |_| 124 Spike, Take a Letter Event Keine Mäßig
|_| |_| 125 Undercover Adventure Event Keine Selten
|_| |_| 126 Watch in Awe Event Keine Mäßig
|_| |_| 127 What Went Wrong? Event Keine Mäßig
|_| |_| 128 Whoa There Nelly! Event Keine Selten
|_| |_| 129 Working Together Event Keine Selten
|_| |_| 130 Yay! Event Keine Mäßig
|_| |_| 131 Assault Cake Ressource Keine Selten
|_| |_| 132 Carousel Boutique Ressource Keine Selten
|_| |_| 133 Tangled Coiffure Ressource Keine Mäßig
|_| |_| 134 Critter Cuisine Ressource Keine Mäßig
|_| |_| 135 Fighting for Friendship Ressource Keine Häufig
|_| |_| 136 Foal Free Press Ressource Keine Häufig
|_| |_| 137 Focused Study Ressource Keine Mäßig
|_| |_| 138 Golden Oak Library Ressource Keine Selten
|_| |_| 139 Hard Hat Ressource Keine Mäßig
|_| |_| 140 Lead Pony Badge Ressource Keine Mäßig
|_| |_| 141 Marvelous Chapeau Ressource Keine Mäßig
|_| |_| 142 Outshine Them All Ressource Keine Mäßig
|_| |_| 143 Ridiculous Outfit Ressource Keine Mäßig
|_| |_| 144 Rubber Chicken Ressource Keine Häufig
|_| |_| 145 Sweet Apple Acres Ressource Keine Selten
|_| |_| 146 Picnic Lunch Ressource Keine Selten
|_| |_| 147 The Ponyville Express Ressource Keine Mäßig
|_| |_| 148 Too Many Bandages Ressource Keine Mäßig
|_| |_| 149 Too Much Pie Ressource Keine Mäßig
|_| |_| 150 Tricksy Hat Ressource Keine Mäßig
|_| |_| 151 Two Bits Ressource Keine Selten
|_| |_| 152 Ahuizotl Troublemaker Keine Selten
|_| |_| 153 Brown Parasprite Troublemaker Keine Häufig
|_| |_| 154 Flam Troublemaker Keine Mäßig
|_| |_| 155 Flim Troublemaker Keine Mäßig
|_| |_| 156 Parasprite Swarm Troublemaker Keine Selten
|_| |_| 157 Purple Parasprite Troublemaker Keine Häufig
|_| |_| 158 Timberwolf Troublemaker Keine Häufig
|_| |_| 159 Wild Manticore Troublemaker Keine Mäßig
|_| |_| 160 Yellow Parasprite Troublemaker Keine Häufig
|_| |_| 161 A Thorn in His Paw Problem Keine Häufig
|_| |_| 162 Avalanche! Problem Keine Häufig
|_| |_| 163 Kitchen au Flambé Problem Keine Häufig
|_| |_| 164 Bunny Breakout Problem Keine Mäßig
|_| |_| 165 Bunny Stampede Problem Keine Mäßig
|_| |_| 166 The Problem with Parasprites Problem Keine Häufig
|_| |_| 167 Clearing Gloomy Skies Problem Keine Mäßig
|_| |_| 168 Cloudbursting Problem Keine Mäßig
|_| |_| 169 Adventures in Foalsitting Problem Keine Häufig
|_| |_| 170 Emergency Dress Order Problem Keine Mäßig
|_| |_| 171 795 Wing Power Problem Keine Mäßig
|_| |_| 172 Mean Meanie Pants Problem Keine Häufig
|_| |_| 173 Hungry Hungry Caterpillars Problem Keine Häufig
|_| |_| 174 I Can Fix It! Problem Keine Häufig
|_| |_| 175 I Need Answers Problem Keine Mäßig
|_| |_| 176 It's a Twister! Problem Keine Mäßig
|_| |_| 177 It's Alive! Problem Keine Mäßig
|_| |_| 178 Looking for Trouble Problem Keine Häufig
|_| |_| 179 May the Best Pet Win Problem Keine Mäßig
|_| |_| 180 Who is Gabby Gums? Problem Keine Häufig
|_| |_| 181 Not Enough Pinkie Pies Problem Keine Häufig
|_| |_| 182 Monitor EVERYTHING! Problem Keine Häufig
|_| |_| 183 Monster of a Minotaur Problem Keine Häufig
|_| |_| 184 My Pinkie Sense is Tingling Problem Keine Mäßig
|_| |_| 185 Maybes are for Babies Problem Keine Mäßig
|_| |_| 186 Fashion Feast Problem Keine Mäßig
|_| |_| 187 Parasprite Pandemic Problem Keine Häufig
|_| |_| 188 Ponyville in a Bottle Problem Keine Häufig
|_| |_| 189 Raze This Barn Problem Keine Mäßig
|_| |_| 190 Runaway Cart Problem Keine Mäßig
|_| |_| 191 Save Sweet Apple Acres Problem Keine Mäßig
|_| |_| 192 Special Delivery! Problem Keine Mäßig
|_| |_| 193 Ponynapped! Problem Keine Mäßig
|_| |_| 194 This Way, Little Ones Problem Keine Mäßig
|_| |_| 195 Want It, Need It! Problem Keine Mäßig
|_| |_| 196 Wrapping Up Winter Problem Keine Mäßig
|_| |_| 197 Dr. Hooves, Unblinking Freund Blau Ultra Selten
|_| |_| 198 Rainbow Dash, Winged Wonder Freund Blau Ultra Selten
|_| |_| 199 Big Mac, Immense Apple Freund Orange Ultra Selten
|_| |_| 200 Ship Shape, Heavy Lifter Freund Orange Ultra Selten
|_| |_| 201 Lyra Heartstrings, Bonafide Freund Pink Ultra Selten
|_| |_| 202 Screwy, Barking Mad Freund Pink Ultra Selten
|_| |_| 203 Twilight Sparkle, Ursa Vanquisher Freund Violett Ultra Selten
|_| |_| 204 Zecora, Everfree Guru Freund Violett Ultra Selten
|_| |_| 205 Octavia, Virtuoso Freund Weiß Ultra Selten
|_| |_| 206 Rarity, Truly Outrageous Freund Weiß Ultra Selten
|_| |_| 207 Philomena, Bird of a Feather Freund Gelb Ultra Selten
|_| |_| 208 Princess Celestia, Ray of Sunshine Freund Gelb Ultra Selten
|_| |_| 209 Heart's Desire Ressource Keine Ultra Selten
|_| |_| 210 Nightmare Moon Troublemaker Keine Ultra Selten
|_| |_| 211 Fluttershy, Monster Tamer Freund Gelb Ultra Selten
|_| |_| 212 Rainbow Dash, To the Rescue Freund Blau Fixed
|_| |_| 213 Applejack, Farm Foremare Freund Orange Fixed


Diese Seite sowie die Carddex.System-Technology V.4.2 wurden von GoldenerPhoenix und Iruini erstellt und sind deren geistiges Eigentum.
Alle Inhalte, die sich auf My Little Pony™ beziehen, sind rechtlich bei Hasbro und Enterplay geschützte Markenprodukte.
[Impressum] - [Disclaimer] - [Datenschutz]
Erzeugt in: 0.00334 Sekunden.