Community Forum   |   Pokemon Carddex   |   Sammelspiel (PTC)   |   Legend of Yggsa   |   Iruini.de

Willkommen im Carddex, der großen Datenbank zum My Little Pony Sammelkartenspiel!


High Magic
~ Druckliste ~


Diese Serie umfasst 152 Karten.

Habe ich: Nummer: Engl. Name: Art: Farbe: Seltenheit:
|_| |_| -1 Orange, You Glad Freund Violett Mäßig
|_| |_| 0 Big Mac, Princess for a Night Freund Orange Ultra Selten
|_| |_| 1 Trixie, Tricks of the Trade Mane Pony Violett Fixed
|_| |_| 2 Discord, Mostly Harmless Mane Pony Gelb Fixed
|_| |_| 3 Bulk Biceps, Hummingbro Freund Blau Mäßig
|_| |_| 4 Cloudchaser, Wonderbolt Trainee Freund Blau Häufig
|_| |_| 5 Filthy Rich, Cold Hard Cash Freund Blau Mäßig
|_| |_| 6 Night Glider, She's On It! Freund Blau Häufig
|_| |_| 7 Prince Rutherford, Quick to Judge Freund Blau Selten
|_| |_| 8 Rainbow Dash, Rainbow Powered Freund Blau Häufig
|_| |_| 9 Rainbow Dash, Back in Black Freund Blau Fixed
|_| |_| 10 Scootaloo, What a Wingspan! Freund Blau Häufig
|_| |_| 11 Spike, Dream Big Freund Blau Super Selten
|_| |_| 12 Spitfire, Wing Leader Freund Blau Super Selten
|_| |_| 13 Tank, Shell Shock Freund Blau Selten
|_| |_| 14 Apple Bloom, Budding Apple Freund Orange Häufig
|_| |_| 15 Applejack, Rainbow Powered Freund Orange Häufig
|_| |_| 16 Applejack, Tree Whisperer Freund Orange Mäßig
|_| |_| 17 Braeburn, Good Seed Freund Orange Häufig
|_| |_| 18 Double Diamond, Ski Champ Freund Orange Häufig
|_| |_| 19 Granny Smith, Fit as a Fiddle Freund Orange Super Selten
|_| |_| 20 Maud Pie, Pet Rocks Freund Orange Super Selten
|_| |_| 21 Shining Armor, Team Trainer Freund Orange Mäßig
|_| |_| 22 Silver Shill, Secrets and Lies Freund Orange Selten
|_| |_| 23 Winona, Good Girl! Freund Orange Häufig
|_| |_| 24 Berry Punch, Head In the Clouds Freund Pink Häufig
|_| |_| 25 Flitter, Flutterer Freund Pink Häufig
|_| |_| 26 Fluffy Clouds, Summit Delegate Freund Pink Selten
|_| |_| 27 Mega Mare, Watch Your Step Freund Pink Super Selten
|_| |_| 28 Minuette, Making Friends Freund Pink Super Selten
|_| |_| 29 Party Favor, Balloon Master Freund Pink Mäßig
|_| |_| 30 Pinkie Pie, Rainbow Powered Freund Pink Häufig
|_| |_| 31 Pinkie Pie, Whole Hog Freund Pink Fixed
|_| |_| 32 Snips & Snails, Joined at the Horn Freund Pink Häufig
|_| |_| 33 Sonata Dusk, Siren's Call Freund Pink Super Selten
|_| |_| 34 Sugar Belle, Fresh From the Oven Freund Pink Häufig
|_| |_| 35 Cheerilee, Foal Herder Freund Violett Häufig
|_| |_| 36 Moondancer, Page Turner Freund Violett Super Selten
|_| |_| 37 Owlowiscious, Reshelver Freund Violett Häufig
|_| |_| 38 Princess Luna, Web of Dreams Freund Violett Super Selten
|_| |_| 39 Princess Twilight Sparkle, Rainbow Powered Freund Violett Häufig
|_| |_| 40 Princess Twilight Sparkle, Cover to Cover Freund Violett Fixed
|_| |_| 41 Spike, Hum Drum Freund Violett Selten
|_| |_| 42 Trixie, Center Stage Freund Violett Mäßig
|_| |_| 43 Zecora, Forest Shaman Freund Violett Häufig
|_| |_| 44 Dance Fever, Dancing Machine Freund Weiß Mäßig
|_| |_| 45 Daring Do, Well Disguised Freund Weiß Mäßig
|_| |_| 46 DJ Pon-3 & Octavia, Crowd Pleasers Freund Weiß Super Selten
|_| |_| 47 Fancy Pants, Respected Aristocrat Freund Weiß Häufig
|_| |_| 48 Opalescence, Royal Edict Freund Weiß Selten
|_| |_| 49 Prim Hemline, Runway Judge Freund Weiß Häufig
|_| |_| 50 Princess Cadance, Spa Day Freund Weiß Super Selten
|_| |_| 51 Rarity, Rainbow Powered Freund Weiß Häufig
|_| |_| 52 Steven Magnet, What a World! Freund Weiß Selten
|_| |_| 53 Sweetie Belle, Forsooth and Anon Freund Weiß Häufig
|_| |_| 54 Aloe & Lotus Blossom, Relaxation Specialists Freund Gelb Super Selten
|_| |_| 55 Angel, Brushie Brushie Freund Gelb Häufig
|_| |_| 56 Angel, Large and In Charge Freund Gelb Selten
|_| |_| 57 Elizabeak, Spring Chicken Freund Gelb Häufig
|_| |_| 58 Fluttershy, Rainbow Powered Freund Gelb Häufig
|_| |_| 59 Fluttershy, Conflict Resolver Freund Gelb Fixed
|_| |_| 60 Furball, Pet Roundup Freund Gelb Mäßig
|_| |_| 61 Nurse Redheart, Peace and Quiet Freund Gelb Häufig
|_| |_| 62 Princess Celestia, Solar Serenity Freund Gelb Super Selten
|_| |_| 63 Seabreeze, Breezie Boss Freund Gelb Selten
|_| |_| 64 The Smooze, Chum Freund Gelb Mäßig
|_| |_| 65 Cheese Sandwich, Dive Instructor Freund Blau Mäßig
|_| |_| 66 Gilda, Amended Friend Freund Blau Mäßig
|_| |_| 67 Lyra & Bon Bon, Better Halves Freund Blau Selten
|_| |_| 68 Soarin, Pie Powered Freund Blau Selten
|_| |_| 69 Dr. Hooves, All in Due Time Freund Blau Selten
|_| |_| 70 Fleetfoot, Natural Born Winner Freund Blau Häufig
|_| |_| 71 Little Strongheart, Herd Tactics Freund Blau Häufig
|_| |_| 72 Skunk, Lil Stinker Freund Blau Häufig
|_| |_| 73 Davenport, Low Low Prices! Freund Orange Häufig
|_| |_| 74 Hoity Toity, Discerning Eye Freund Orange Selten
|_| |_| 75 Joe, Sticky Glaze Freund Orange Mäßig
|_| |_| 76 Trenderhoof, Locale Critic Freund Orange Mäßig
|_| |_| 77 Diamond Tiara, Breaking News Freund Pink Mäßig
|_| |_| 78 Discord, Party Clasher Freund Pink Selten
|_| |_| 79 Lemon Hearts, Banquet Planner Freund Pink Mäßig
|_| |_| 80 Twinkleshine, Experimental Magic Freund Pink Mäßig
|_| |_| 81 Exact Duplicate, My Little Clony Freund Violett Mäßig
|_| |_| 82 Mayor Mare, Lawmaker Freund Violett Mäßig
|_| |_| 83 Zipporwhill, Puppy Addict Freund Violett Selten
|_| |_| 84 Kevin, Fitting In Freund Farblos Häufig
|_| |_| 85 A True, True Friend Event Keine Selten
|_| |_| 86 Bewitched Beavers Event Keine Selten
|_| |_| 87 Call in the Dream Cavalry Event Keine Häufig
|_| |_| 88 Dip in the Pool Event Keine Selten
|_| |_| 89 Glass of Water Event Keine Selten
|_| |_| 90 Hearts Strong as Horses Event Keine Selten
|_| |_| 91 Phantasmal Tale Event Keine Selten
|_| |_| 92 Pinkie the Party Planner Event Keine Selten
|_| |_| 93 Power Pony Up! Event Keine Häufig
|_| |_| 94 Rise and Shine Event Keine Häufig
|_| |_| 95 Star Swirl Research Event Keine Häufig
|_| |_| 96 Storm of Justice Event Keine Selten
|_| |_| 97 The Wonderbolts Rap Event Keine Selten
|_| |_| 98 Through the Ages Event Keine Häufig
|_| |_| 99 Tricking the Trixster Event Keine Selten
|_| |_| 100 Uh-oh Event Keine Selten
|_| |_| 101 Under the Wire Event Keine Selten
|_| |_| 102 Applejack's Hat Ressource Keine Selten
|_| |_| 103 Cannonball Surprise Ressource Keine Mäßig
|_| |_| 104 Castle of Friendship Ressource Keine Selten
|_| |_| 105 Cheese Shoes Ressource Keine Häufig
|_| |_| 106 Dangerous Mission Outfit Ressource Keine Selten
|_| |_| 107 Dream Network Ressource Keine Häufig
|_| |_| 108 Fast Food Ressource Keine Häufig
|_| |_| 109 Gone Batty Ressource Keine Selten
|_| |_| 110 Magic Wings Ressource Keine Häufig
|_| |_| 111 One Pony Band Ressource Keine Selten
|_| |_| 112 Operation Mare Do Well Ressource Keine Mäßig
|_| |_| 113 Party Hat Ressource Keine Mäßig
|_| |_| 114 Power Bracelets Ressource Keine Häufig
|_| |_| 115 Wake Up Call Ressource Keine Selten
|_| |_| 116 Zap Apples Ressource Keine Selten
|_| |_| 117 Cerberus, Tartarus Guard Troublemaker Keine Selten
|_| |_| 118 Lord Tirek, Gaining Strength Troublemaker Keine Mäßig
|_| |_| 119 Starlight Glimmer, Exposed Inequality Troublemaker Keine Häufig
|_| |_| 120 A Party for Moondancer Problem Keine Selten
|_| |_| 121 Applejack's Worst Nightmare Problem Keine Selten
|_| |_| 122 Call of the Cutie Problem Keine Mäßig
|_| |_| 123 Equalist Propaganda Problem Keine Häufig
|_| |_| 124 Fluttershy's Worst Nightmare Problem Keine Mäßig
|_| |_| 125 Halt Evil Doers! Problem Keine Mäßig
|_| |_| 126 Make Yourself at Home Problem Keine Mäßig
|_| |_| 127 Musical Number Problem Keine Mäßig
|_| |_| 128 Pinkie's Worst Nightmare Problem Keine Mäßig
|_| |_| 129 Rainbow's Worst Nightmare Problem Keine Mäßig
|_| |_| 130 Rarity's Worst Nightmare Problem Keine Mäßig
|_| |_| 131 Save the Day Problem Keine Selten
|_| |_| 132 Sew Tired Problem Keine Selten
|_| |_| 133 The Frozen North Problem Keine Selten
|_| |_| 134 The Trouble With Trixie Problem Keine Mäßig
|_| |_| 135 Tiny Troubles Problem Keine Selten
|_| |_| 136 Twilight's Worst Nightmare Problem Keine Mäßig
|_| |_| 137 Under Lock and Tree Problem Keine Häufig
|_| |_| 138 Utterly Transformed Problem Keine Mäßig
|_| |_| 139 Princess Luna, Dream Warrior Mane Pony Blau Ultra Selten
|_| |_| 140 Rainbow Dash, Zapp Freund Blau Ultra Selten
|_| |_| 141 Applejack, Mistress Mare-velous Freund Orange Ultra Selten
|_| |_| 142 Pinkie Pie, Fili-Second Freund Pink Ultra Selten
|_| |_| 143 Princess Twilight Sparkle, Masked Matter-Horn Freund Violett Ultra Selten
|_| |_| 144 Photo Finish, Say "Käse!" Freund Weiß Ultra Selten
|_| |_| 145 Rarity, Radiance Freund Weiß Ultra Selten
|_| |_| 146 Tree Hugger, Animal Magnetism Freund Gelb Ultra Selten
|_| |_| 147 Fluttershy, Saddle Rager Freund Gelb Ultra Selten
|_| |_| 148 Rest In Pieces Event Keine Ultra Selten
|_| |_| 149 Trixie, Highest Level Unicorn Troublemaker Keine Ultra Selten
|_| |_| 150 Tantabus, Night Terror Troublemaker Keine Ultra Selten


Diese Seite sowie die Carddex.System-Technology V.4.2 wurden von GoldenerPhoenix und Iruini erstellt und sind deren geistiges Eigentum.
Alle Inhalte, die sich auf My Little Pony™ beziehen, sind rechtlich bei Hasbro und Enterplay geschützte Markenprodukte.
[Impressum] - [Disclaimer] - [Datenschutz]
Erzeugt in: 0.00243 Sekunden.